Difference between revisions of "Abisko"
Line 2: | Line 2: | ||
|description=capability resource of 153 TFLOPS with full bisectional infiniband interconnect | |description=capability resource of 153 TFLOPS with full bisectional infiniband interconnect | ||
|centre=HPC2N | |centre=HPC2N | ||
+ | |production=yes | ||
+ | |commissioning date=November 2011 | ||
+ | |decomissioning date= | ||
|software=GROMACS, Gnuplot, Nwchem, openfoam, Quantum Espresso, SIESTA, TURBOMOLE, VASP, ABINIT, acml, ansys, gaussian, hdf5, matlab, NAMD, ASE, intel compiler suite, PGI, PathScale, Open MPI | |software=GROMACS, Gnuplot, Nwchem, openfoam, Quantum Espresso, SIESTA, TURBOMOLE, VASP, ABINIT, acml, ansys, gaussian, hdf5, matlab, NAMD, ASE, intel compiler suite, PGI, PathScale, Open MPI | ||
}} | }} |
Revision as of 08:39, 15 March 2012
Name | Abisko |
---|---|
Description | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Resource type | |
Centre | HPC2N |
Is active | |
Start date | |
End date |