Difference between revisions of "Matter"
Line 2: | Line 2: | ||
|description=cluster resource of 37 TFLOPS dedicated to materials science | |description=cluster resource of 37 TFLOPS dedicated to materials science | ||
|centre=NSC | |centre=NSC | ||
+ | |production=yes | ||
+ | |commissioning date=October 2010 | ||
+ | |decommissioning date= | ||
|software=ansys,ARC client,Blast,clustalw,comsol,cpmd,CS-Rosetta,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,NMRPipe,octave,openmpi,p4vasp,paraview,pgi,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier | |software=ansys,ARC client,Blast,clustalw,comsol,cpmd,CS-Rosetta,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,NMRPipe,octave,openmpi,p4vasp,paraview,pgi,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier | ||
}} | }} |
Revision as of 07:50, 8 May 2012
Name | Matter |
---|---|
Description | cluster resource of 37 TFLOPS dedicated to materials science |
Resource type | |
Centre | NSC |
Is active | |
Start date | |
End date |
Available software
Matter has the same installed software as all other resources at NSC.