Difference between revisions of "User:Weine Olovsson (NSC)"
(27 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|last name=Olovsson | |last name=Olovsson | ||
|centre=NSC | |centre=NSC | ||
+ | |fte=90 | ||
+ | |snic ae financing= | ||
+ | |other ae financing= | ||
+ | |financing= | ||
|fields=Computational materials science | |fields=Computational materials science | ||
− | |other activities= | + | |general activities= Application support, installation and help |
− | + | |other activities=10% research at IFM, Theoretical Physics | |
− | |office= | + | |image=weine_olovsson.jpg |
− | + | |office=House G; Linköpings universitet; SE-581 83 Linköping | |
− | |phone=Semicolon separated phone numbers (with optional | + | <!--|phone=Semicolon separated phone numbers (with optional |
− | explanation), newlines are ignored | + | explanation), newlines are ignored--> |
}} | }} | ||
− | |||
== Quick facts == | == Quick facts == | ||
− | * | + | * Ph.D. in Physics at Uppsala University 2005. |
− | * | + | * Working at Linköping University since May 2011. |
− | * | + | * My main research topic is theoretical spectroscopy, for example XPS (core-level binding energy shifts), XAS and RIXS (using e.g. the Bethe-Salpeter equation). |
− | + | ||
− | |||
== Expertise == | == Expertise == | ||
+ | * [[expertise::VASP]] | ||
* [[expertise::WIEN2k]] | * [[expertise::WIEN2k]] | ||
− | + | * [[expertise::exciting-code]] | |
− | * [[expertise:: | + | * [[expertise::Elk]] |
− | * [[expertise:: | + | * [[expertise::FEFF]] |
− | + | * [[expertise::Greens]] | |
+ | |||
+ | == Projects == | ||
+ | * [[project::SNIC coordinated training]] | ||
+ | |||
+ | == More information == | ||
+ | Helping users with basic and more advanced support for software such as VASP, Quantum Espresso, WIEN2k. Experience with and also helping for many other codes in the area of computational materials science. Benchmarking and testing of codes. |
Latest revision as of 14:41, 27 February 2020
Weine Olovsson (NSC)
Application expert in Computational materials science, 90% full time equivalent
|
Quick facts
- Ph.D. in Physics at Uppsala University 2005.
- Working at Linköping University since May 2011.
- My main research topic is theoretical spectroscopy, for example XPS (core-level binding energy shifts), XAS and RIXS (using e.g. the Bethe-Salpeter equation).
Expertise
Projects
More information
Helping users with basic and more advanced support for software such as VASP, Quantum Espresso, WIEN2k. Experience with and also helping for many other codes in the area of computational materials science. Benchmarking and testing of codes.