Difference between revisions of "Porting Earth system models to triolith"
(Created page with "{{project info |description=Port three commonly used Earth system models to triolith. |fields=Climate research |financing=SeRC |active=No |start date=2013-02-01 |end date=2012-03...") |
|||
Line 8: | Line 8: | ||
}} | }} | ||
− | The goal of this project was to port three commonly used Earth system models (EC-Earth | + | The goal of this project was to port three commonly used Earth system models ([[EC-Earth]], [[CESM1]] and [[NorESM]]) to the triolith cluster at NSC. All the required configuration scripts were generated and typical model configurations were tested for functionality and load balancing. A low resolution (T159L62) version of EC-Earth 3 was also set up and tested. |
== Members == | == Members == |
Revision as of 09:27, 22 April 2013
Name | Porting Earth system models to triolith |
---|---|
Description | Port three commonly used Earth system models to triolith. |
Project financing | SeRC |
Is active | No |
Start date | 2013-02-01 |
End date | 2012-03-31 |
The goal of this project was to port three commonly used Earth system models (EC-Earth, CESM1 and NorESM) to the triolith cluster at NSC. All the required configuration scripts were generated and typical model configurations were tested for functionality and load balancing. A low resolution (T159L62) version of EC-Earth 3 was also set up and tested.
Members
Centre | Role | Field | |
---|---|---|---|
Hamish Struthers (NSC) | NSC | Application expert | Climate research |