Difference between revisions of "Performance Analysis of ad OSS Program"
Line 10: | Line 10: | ||
− | This project performs the performance analysis of the 'ad_OSS' code which models the water molecule. The code is written in Fortran 77 format and operates serially. [[NSC]] provides the intensive profiling result and the suggestion on programming for achieving the better performance. The work has finished with the report on profiling result, suggestion for programming, along with the potential parallelism for this code. The report is found [https://snicdocs.nsc.liu.se/ | + | This project performs the performance analysis of the 'ad_OSS' code which models the water molecule. The code is written in Fortran 77 format and operates serially. [[NSC]] provides the intensive profiling result and the suggestion on programming for achieving the better performance. The work has finished with the report on profiling result, suggestion for programming, along with the potential parallelism for this code. The report is found [https://snicdocs.nsc.liu.se/w/images/4/40/Performance_Analysis_of_ad_OSS.pdf here]. |
− | |||
== Members == | == Members == |
Revision as of 12:41, 9 October 2013
Name | Performance Analysis of ad OSS Program |
---|---|
Description | Performance Analysis of ad_OSS Program for Modeling Water Molecules |
Project financing | SNIC |
Is active | no |
Start date | 2012-05-01 |
End date | 2012-05-31 |
This project performs the performance analysis of the 'ad_OSS' code which models the water molecule. The code is written in Fortran 77 format and operates serially. NSC provides the intensive profiling result and the suggestion on programming for achieving the better performance. The work has finished with the report on profiling result, suggestion for programming, along with the potential parallelism for this code. The report is found here.
Members
Centre | Role | Field | |
---|---|---|---|
Soon-Heum Ko (NSC) | NSC | Application expert | Computational fluid dynamics |