Difference between revisions of "Advanced GPU Programming (November 2015)"
(→Course overview) |
|||
Line 9: | Line 9: | ||
== Course overview == | == Course overview == | ||
− | + | Nvidia GPUs are established accelerators providing impressive computational power also to scientific applications. | |
+ | |||
+ | The content of this training is centered around performance analysis and programming techniques for better scalability and performance of GPU programs. | ||
+ | |||
+ | === Prerequisite knowledge === | ||
+ | * Programming in C, C++ or Fortran | ||
+ | * Basic knowledge in GPU programming with CUDA or OpenACC | ||
== Course web page and registration == | == Course web page and registration == |
Revision as of 15:34, 8 June 2015
Name | Advanced GPU Programming (November 2015) |
---|---|
Description | Advanced Programming techniques for scientific computing using GPU |
Type of event | Course |
Location | Stockholm (PDC) |
Start date | 2015-11-05 |
End date | 2015-11-06 |
Course overview
Nvidia GPUs are established accelerators providing impressive computational power also to scientific applications.
The content of this training is centered around performance analysis and programming techniques for better scalability and performance of GPU programs.
Prerequisite knowledge
- Programming in C, C++ or Fortran
- Basic knowledge in GPU programming with CUDA or OpenACC
Course web page and registration
Available in week 24/2015