Difference between revisions of "SIESTA"
Line 1: | Line 1: | ||
− | + | {{software info | |
− | [ | + | |description=a density-functional theory code for very large systems |
+ | |research areas=Computational materials science, Computational chemistry | ||
+ | |resources=neolith, kappa, matter | ||
+ | |quiet=true | ||
+ | }} | ||
+ | [http://www.nanotec.es/products/siesta.php {{PAGENAME}}] (Spanish Initiative for Electronic Simulations with Thousands of Atoms) is {{#show: {{PAGENAME}} |?description}} based on atomic orbital basis sets. | ||
− | == | + | == Experts == |
− | + | {{list experts}} | |
− | |||
+ | == Availability == | ||
+ | {{list resources for software}} | ||
+ | <!-- | ||
+ | == Links == | ||
+ | * [http://pingu.com Official website] | ||
+ | * [http://pingu.com Manual] | ||
+ | --> | ||
+ | == License == | ||
The SIESTA code is distributed under a "free for academic use"-license. | The SIESTA code is distributed under a "free for academic use"-license. | ||
− | |||
− | |||
− | |||
− |
Revision as of 09:17, 7 July 2011
SIESTA (Spanish Initiative for Electronic Simulations with Thousands of Atoms) is density-functional theory code for very large systems based on atomic orbital basis sets.
Experts
No experts have currently registered expertise on this specific subject. List of registered field experts:
Availability
Resource | Centre | Description |
---|---|---|
Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
Beda | C3SE | throughput cluster resource |
Kappa | NSC | throughput cluster resource of 26 TFLOPS |
Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
License
The SIESTA code is distributed under a "free for academic use"-license.